carwow 1/4-mile (400m) drag-race leaderboard
March 18, 2022 by carwow

Here’s the official carwow drag-race leaderboard with stats and a ranking for every car ever featured in a carwow drag race.
The current carwow drag-race king is the Rimac Nevera – the electric hypercar from Croatia with 4 electric motors and an other-wordly 1,914hp. But, what about the hundreds of other cars, bikes, trucks and off-roaders we’ve raced over the years? Well, our drag-race leaderboard shows you exactly how they compare.
Click on each car’s link to watch the drag race for yourself. Some cars have featured in more than one drag race, so have multiple 1/4-mile times. Drag-race times recorded in wet conditions are shown with a (W).
Model | 1/4-mile time (seconds) |
Engine | Power / Torque | Gearbox / Drive | Weight | Price | |
1 | 2021 Rimac Nevera |
8.6 8.7 |
4 Electric motors | 1,914hp / 2,300Nm | Direct drive | N/A | £1,720,000 |
2 | Arrma Limitless Remote Control Car |
8.6 | – | – | – | – | £1,400 |
3 | Lamborghini Huracan Tuned by JM-Imports |
8.9 | 5.2L Twin-turbo V10 |
1,200hp / 1,240Nm | 7-spd Dual-clutch auto AWD |
1,553kg | £220,000 |
4 | Nissan GT-R (R35) Tuned by JM-Imports 1,600hp |
8.9 | 4.1L Twin-turbo V6 |
1,600hp / 1,500Nm | 6-spd Dual-clutch auto AWD |
1,750kg | £150,000 |
5 | 2011 Red Bull Racing RB7 |
9.2 9.2 9.6 9.5 |
2.4L Naturally-aspirated V8 |
750hp / N/A Nm | 7-spd Sequential paddle shift RWD |
650kg | £62,500,000 |
6 | Nissan GTR JM Imports 1600hp |
9.2 | 4.1L V6 petrol |
1,600hp/1,630nm | 7 spd dual clutch auto | – | £140,000 |
7 | Nissan GT-R (R35) Tuned by JM-Imports |
9.3 | 4.1L Twin-turbo V6 |
1,300hp / 1,290Nm | 6-spd Dual-clutch auto AWD |
1,840kg | N/A |
8 | Audi R8 Tuned by Autotorque |
9.4 9.4 |
5.2L Twin-turbo V12 |
1,200hp / N/A Nm | 7-spd Dual-clutch auto AWD |
1,670kg |
Second-hand R8
+ £40k upgrades |
9 | Lamborghini Huracan JM imports twin turbo |
9.4 | 5.2L twin turbo petrol V10 |
1,100hp/1,000nm | 7 spd dual clutch auto 4WD |
1,450kg |
£130,000 second hand
+£40,000 upgrade |
10 | 2021 Ferrari SF90 Stradale |
9.6 10 |
4.0L Twin-turbo V8 3 Electric motors |
1,000hp / 800Nm | 8-spd Dual-clutch auto AWD |
1,570kg | £376,048 |
11 | 2020 Bugatti Chiron |
9.6 | 8.0L Quad-turbo W16 |
1,500hp / 1,600Nm | 7-spd Dual-clutch auto AWD |
1,995kg | £2,500,000 |
12 | Porsche 911 Turbo S Tuned by ESmotor |
9.7 9.7 |
4.2L Twin-turbo Flat-6 |
1,200hp / 1,220Nm | 7-spd Dual-clutch auto AWD |
1,600kg | £235,775 |
13 | McLaren 720S Tuned by PPL-Tuning |
9.7 | 3.8L Twin-turbo V8 |
1,100hp / 950Nm | 7-spd Dual-clutch auto RWD |
1,400kg | £180,000 |
14 | Audi RS3 Tuned by Evolve (800hp) |
9.9 | 2.5L Turbo-Petrol 5cyl |
800hp / 950Nm | 7-spd Dual-clutch auto AWD |
1,500kg | £75,000 |
15 | 2012 Audi TT RS Tuned by Storm Developments |
9.9 | 2.5L Turbo-Petrol 5cyl |
1,100hp / 1000Nm | 7-spd Dual-clutch auto AWD |
1,450kg | £123,000 |
16 | Kawasaki H2R |
9.9 | 1.0L Supercharged petrol 4 cyl |
310hp/165nm | RWD | 214kg | £60,000 |
17 |
BMW M5 Competition (F90) Tuned by Evolve (1,000hp) |
10 10 10.1 10.9 (W) |
4.4L Twin-Turbo V8 |
1,000hp / 750Nm | 8-spd Torque converter AWD |
2,054kg | £120,970 |
18 | Ducati Panigale V4R motorbike |
10 | 998cc (1L) Naturally Aspirated V4 |
221HP / 112Nm | 6-spd Sequential manual RWD |
193kg | £35,000 |
19 | McLaren 765LT |
10 | 4.0L V8 Twin Turbo |
765hp/800Nm | 7-spd auto/RWD | 1,339kg | £280,000 |
20 | 2020 Porsche 911 Turbo S |
10.1 10.1 10.1 10.2 10.2 10.2 10.2 10.2 10.2 10.4 10.4 (W) 10.8 |
3.7L Twin-Turbo Flat 6 |
650hp / 800Nm | 8-spd Dual-clutch auto AWD |
1640kg | £156,000 |
21 | BMW M5 Competition (F90) tuned by Evolve 800hp |
10.2 10.4 |
4.4L Twin-Turbo V8 |
800hp / 750Nm | 8-sped Torque converter AWD |
2,054kg | £120,970 |
22 | BMW M1000RR |
10.2 | 999cc Inline-4 |
212hp / 113Nm | 6-spd Sequential RWD |
192kg | £30,640 |
23 | 2020 Porsche Taycan Turbo S |
10.3 10.2 11 |
Dual electric motors | 761hp / 1050Nm | 2spd gearbox AWD |
2,295kg | £139,000 |
24 | Mini 3dr-Hatchback World Rallycross Car |
10.3 | 2.0L Turbocharged 4cyl |
600hp / 1000Nm | Sequential AWD |
1,300kg | £600,000 |
25 | 2018 Porsche 911 Turbo S (991) |
10.3 10.8 |
3.8L Twin-Turbo Flat-6 |
560hp / 750Nm | 7-spd Dual-clutch auto AWD |
1,675kg | £148,000 |
26 |
2020 Porsche 911 Turbo S Cabriolet |
10.3 10.4 |
3.7L Twin-Turbo Flat Six |
650hp / 800Nm | 8-spd Dual-clutch auto AWD |
1,710kg | £165,127 |
27 | Nissan GTR JM Imports 1000hp |
10.3 | 3.8L V6 Petrol |
1,000hp/1,150nm | 7 spd dual clutch auto | – | £80,000 |
28 | 2020 Lamborghini Aventador SVJ |
10.4 10.4 10.9 |
6.5L Naturally Aspirated V12 |
770hp / 720Nm | 7spd Robotised manual AWD |
1525kg | £360,000 |
29 | 2019 Ferrari 812 Superfast |
10.4 | 6.5L Naturally Aspirated V12 |
800hp / 717Nm | 7spd Dual-clutch auto RWD |
1744kg | £262,293 |
30 | 2020 Tesla Model S Performance |
10.4 10.4 10.5 10.6 10.7 11.4 (W) |
Dual electric motors | 825hp / 1300Nm | Direct drive AWD |
2241kg | £105,000 |
31 | 2019 Lamborghini Huracan Performante Spyder |
10.4 10.4 10.5 10.6 10.7 |
5.2L Naturally Aspirated V10 |
640hp / 600Nm | 7spd Dual-clutch auto AWD |
1507kg | £215,000 |
32 | McLaren 720S |
10.4 10.4 |
4.0L Twin-Turbo V8 |
720hp / 770Nm | 7-spd Dual-clutch auto RWD |
1,420kg | £210,000 |
33 | McLaren 720S Spider |
10.4 | 4.0L Twin-Turbo V8 |
720hp / 770Nm | 7-spd Dual-clutch auto RWD |
1,469kg | £237,000 |
34 | Citroen DS3 British Rallycross Car |
10.4 | 2.0L Turbocharged 4cyl |
580hp / 600Nm | 6-spd Sequential AWD |
1,300kg | £180,000 |
35 | Ford Fiesta British Rallycross Car |
10.5 | 2.0L Turbocharged 4cyl |
550hp / 600-700Nm | Sequential AWD |
1,300kg | £150,000 |
36 | Audi RS3 Saloon (Type 8V) Tuned by Awesome GTI 716hp |
10.5 | 2.5L Turbocharged Inline-5 |
716hp / 760Nm | 7-spd Dual-clutch auto AWD |
1,535kg (stock) |
£47,130 (stock)
|
37 | Ferrari 488 Pista |
10.5 10.5 10.6 |
3.9L Twin-Turbo V8 |
720hp / 770Nm | 7-spd Dual-clutch auto RWD |
1,385KG | £254,000 |
38 | Lamborghini Aventador S Roadster |
10.5 10.6 10.6 10.8 |
6.5L Naturally aspirated V12 |
730hp / 690Nm | 7-spd Single-clutch auto AWD |
1.625kg | £301,754 |
39 | Lamborghini Aventador SV |
10.6 10.7 10.7 10.8 10.8 10.9 |
6.5L Natually aspirated V12 |
750hp / 690Nm | 7-spd Single-clutch auto AWD |
1,575kg | £315,000 |
40 | Audi R8 V10 Performance (Type 4S) |
10.7 10.7 10.7 10.8 10.9 (W) 11.0 |
5.2L Naturally aspirated V10 |
620hp / 580Nm | 7-spd Dual-clutch auto AWD |
1,595kg | £144,130 |
41 | Lamborghini Aventador S |
10.7 | 6.5L Naturally aspirated V12 |
730hp / 690Nm | 7-spd Single-clutch auto AWD |
1,525kg | £271,000 |
42 | Lamborghini Aventador SV Roadster |
10.7 | 6.5L Naturally aspirated V12 |
750hp / 690Nm | 7-spd Single-clutch auto AWD |
1,575kg | £350,000 |
43 | Peugeot 306 British Rallycross Car |
10.7 | 2.0L Turbocharged 4cyl |
525hp / 700Nm | 6-spd Sequential AWD |
1,300kg | Priceless |
44 | BMW M3 Competition AWD Stage 1 tuned |
10.7 | 3.0L Straight Six Twin-turbo |
600hp/750Nm | 8-spd auto/AWD | 1,780kg |
£77,000
(Not including tune) |
45 | 2021 Porsche Taycan Turbo |
10.8 | Dual electric motors | 687hp / 850Nm | 2spd gearbox AWD |
2,380kg | £115,860 |
46 | ARRMA Infraction R/C car |
10.8 | Single electric motor | 1,250 kilovolts | Direct drive | 5kg | £700 |
47 | Audi RS7 Sportback (first-gen) tuned 700hp |
10.8 | 4.0L Twin-Turbo V8 |
700hp / 1,000Nm | 8-spd Torque converter auto AWD |
1,940kg | £60,000 (plus £6K upgrades) |
48 | BMW M8 Competition |
10.8 11 11 11 11 (W) 11.4 (W) 12.4 (RWD & W) 12.7 (RWD & W) 11.3 |
4.4L Twin-Turbo V8 |
625hp / 750Nm | 8-spd Torque converter auto AWD |
1,980kg | £123,435 |
49 | Karlos FPV racing drone |
10.8 | Quad rotors | TBC | TBC | 500g | £1,200 |
50 | Nissan GT-R Track Pack (R35) Tuned by Litchfield 640hp |
10.8 10.9 |
3.8L Twin-Turbo V6 |
640hp / 830Nm | 6-spd Dual-clutch auto AWD |
1,752kg |
£85,000
(when new) |
51 | Porsche 911 Turbo S (997) Tuned by ES Motor 760hp |
10.8 | 3.8L Twin-Turbo Flat-6 |
760hp | 7-spd Dual-clutch auto AWD |
1,585kg (stock) |
£123,000
(stock, when new) |
52 | Tesla Model S P100D |
10.8 10.8 12.4 12.2 |
Dual electric motors | 603hp / 966Nm | Direct drive AWD |
2,239kg | £132,700 |
53 | Audi TT RS (FV/8S) tuned by ABT 610hp |
10.8 (W) | 2.5L Turbocharged Inline-five |
610hp / | 7-spd Dual-clutch auto AWD |
1,450kg |
£80,000
(inc. upgrades) |
54 | Nissan GT-R Nismo (R35) |
10.8 10.9 11 |
3.8L Twin-Turbo V6 |
600hp / 652Nm | 6-spd Dual-clutch auto AWD |
1,725kg | £174,995 |
55 | 2021 Porsche Panamera Turbo S E-hybrid |
10.8 | 4.0L Twin-Turbo V8 (and electric motor) |
700hp / 870Nm | 8-spd Dual-clutch auto AWD |
2,350kg | £140,130 |
56 | 2021 Audi RS e-tron GT |
10.9 10.9 10.9 11.1 |
Dual electric motors | 646hp / 830Nm | 2spd gearbox AWD |
2,340kg | £111,900 |
57 | Audi R8 LMX (Type 42) |
10.9 | 5.2L Naturally aspirated V10 |
570hp / 539Nm | 7-spd Dual-clutch auto AWD |
1,560kg | £160,000 |
58 | BMW M8 Gran Coupe Competition |
10.9 | 4.4L Twin-Turbo V8 |
625hp / 750Nm | 8-spd Torque converter auto AWD |
2,054kg | £120,970 |
59 | Nissan GT-R (R35) Tuned by Liberty Walk 660hp |
10.9 | 3.8L Twin-Turbo V6 |
660hp | 6-spd Dual-clutch auto AWD |
1,750kg (stock) |
£80,000 (stock)
|
60 | 2016 Nissan GT-R | 10.9 | 3.8L Twin-Turbo V6 | / 637Nm | £80,000 | ||
61 | 2020 Audi RS6 Avant (C8) Tuned by Awesome GTI |
10.9 | 4.0L Twin-Turbo V8 |
700hp / 1,000Nm | 8-spd Torque converter auto AWD |
2,075kg | £100,440 |
62 | BMW M5 CS |
10.9 | 4.4L V8 Twin-turbo |
635hp/750Nm | 8-spd auto/AWD | 1825kg | £140,000 |
63 | 2017 Mercedes AMG GT R | 11 | 4.0L Twin-Turbo V8 | 585hp/700Nm | 7spd Dual Clutch Auto / RWD | 1,630kg | £143,000 |
64 | Audi R8 V10 (Type 4S) Tuned 600hp |
11.0 11.6 |
5.2L Naturally aspirated V10 |
600hp / 580Nm | 7-spd Dual-clutch auto AWD |
1650kg |
£135,000
(when new) |
65 | 1972 Volkswagen Beetle Electric Classic Cars Tesla motor |
11 | Tesla Model S electric motor | 450hp/675nm | – | 1,050kg | N/A |
66 | BMW M5 Competition (F90) |
11.1 11.1 11.1 11.2 11.2 (W) 11.5 11.7 12.4 12.5 (RWD) 12.7 |
4.4L Twin-Turbo V8 |
625hp / 750Nm | 8-spd Torque converter auto AWD |
1,865kg | £96,205 |
67 | Mercedes-AMG GT 4 Door 63 S |
11.1 11.1 11.2 11.2 |
4.0L Twin-Turbo V8 |
639hp / 900Nm | 9-spd Multi clutch auto AWD |
2,120kg | £145,000 |
68 | Mercedes-AMG E63 S Estate (W213) |
11.1 11.2 11.2 11.2 11.2 11.3 11.3 |
4.0L Twin-turbo V8 |
612hp / 850Nm | 9-spd Multi-clutch auto AWD |
1,940kg | £100,000 |
69 | Porsche 911 Carrera 4S (992) |
11.1 11.3 11.4 |
3.0L Twin-turbo Flat-six |
450hp / 530Nm | 8-spd Dual-clutch auto AWD |
1,565kg | £98,418 |
70 | 2020 Porsche Panamera Sport Turismo Turbo S E-Hybrid |
11.1 11.1 11.3 |
4.0L Twin-Turbo V8 (and electric motor) |
680hp / 850Nm | 8-spd Dual-clutch auto AWD |
2,400kg | £140,870 |
71 | Tesla Model X P100D |
11.1 11.3 11.5 (W) |
Dual electric motors | 772hp / 966Nm | Direct drive AWD |
2,572kg | £136,800 |
72 | Mercedes-Benz C63 AMG Black Series 750hp tuned |
11.1 seconds | 6.2L Supercharged V8 |
750hp / 950Nm | 7-spd MCT auto RWD |
1,750kg | £120,000 |
73 | Mercedes-AMG E63 S Saloon (W213) |
11.1 11.3 |
4.0L Twin-Turbo V8 |
612hp / 850Nm | 9-spd Multi-clutch auto AWD |
1,990kg | £95,440 |
74 | 2021 Honda NSX |
11.1 | 3.5L Twin turbo V8 hybrid |
581hp / 645Nm | 9-spd Dual-clutch auto AWD |
1,759kg | £150,000 |
75 | Porsche 911 GT3 RS (991.2) |
11.3 11.1 |
4.0L Naturally aspirated Flat-6 |
510hp / 470Nm | 7-spd Dual-clutch auto RWD |
1,430kg | £220,000 |
76 | Lamborghini Huracan STO |
11.1 | 5.2L V10 | 640hp/565Nm | 7-spd auto/RWD | 1,339kg | £260,000 |
77 | Porsche Panamera Turbo S E-Hybrid |
11.2 11.2 11.2 |
4.0L Twin-Turbo V8 (with electric motor) |
680hp / 850Nm | 8-spd Dual-clutch auto AWD |
2,310kg | £140,132 |
78 | 2017 Mercedes-AMG E63 S | 11.2 11.3 |
4.0L Twin-Turbo V8 | 610hp / 850Nm | 9-spd Multi-clutch auto AWD |
1,955kg | £88,000 |
79 | 2020 Audi RS6 Avant (C8) |
11.2 11.3 11.4 11.4 11.4 11.4 11.6 11.6 11.6 11.6 11.6 (W) 11.6 (W) 11.7 (W) 11.7 11.3 |
4.0L Twin-Turbo V8 |
600hp / 800Nm | 8-spd Torque converter auto AWD |
2,075kg | £95,440 |
80 | 2020 Tesla Model X Performance |
11.2 | Dual electric motors | 778hp / 1,140Nm | Single-speed | 2,485kg | £101,000 |
81 | Porsche Cayenne Turbo GT |
11.2 | 4.0L TwinTurbo petrol V8 |
640hp/850nm | 8-spd auto 4WD |
2,220KG | £143,910 |
82 | 2021 BMW M3 Competition (AWD) |
11.3 11.2 |
3.0L Twin Turbo Straight 6 petrol |
510hp/650nm | 8-spd auto Torque converter AWD |
1780kg | £77,015 |
83 | 2020 Dodge Demon |
11.3 | 6.2L Supercharged V8 |
808hp / 972Nm | 8-spd Torque-converter auto RWD |
1,941kg | £137,000 |
84 | Jaguar XE SV Project 8 |
11.3 11.8 |
5.0L Supercharged V8 |
600hp / 700Nm | 8-spd Torque converter auto AWD |
1,670kg | £180,000 |
85 | 2017 BMW M760 Li | 11.3 11.3 |
6.6L Twin-Turbo V12 |
609hp / 800Nm | 8spd Auto / AWD | 2180kg | £135,000 |
86 | Nissan GTR JM Imports 650hp |
11.3 | 3.8L V6 Petrol |
650hp/840nm | 7 spd dual clutch auto | – | – |
87 | 2020 Audi RS7 Sportback (second-gen) |
11.4 11.6 11.6 |
4.0L Twin-Turbo V8 |
600hp / 800Nm | 8-spd Torque converter auto AWD |
2,065kg | £97,000 |
88 | Bentley Flying Spur W12 | 11.4 11.5 |
6.0L Twin-Turbo W12 |
635hp / 900Nm | 8-spd Dual-clutch auto AWD |
2,437kg | £168,500 |
89 | Ferrari GTC4Lusso |
11.4 11.5 |
6.3L Naturally aspirated V12 |
690hp / 697Nm | 7-spd Dual-clutch auto AWD |
1,920kg | £240,000 |
90 | 2018 BMW M5 |
11.4 | 4.4L Twin-Turbo V8 | 600hp / 750Nm | 8spd Torque Converter Auto / AWD | 1855kg | £89,000 |
91 |
2020 Audi S8 (D5) |
11.4 11.5 |
4.0L Twin-Turbo V8 |
571hp / 800Nm | 8-spd Torque converter auto AWD |
2,230kg | £97,140 |
92 | 2020 BMW M3 Competition |
11.4 11.6 11.8 11.7 12.1 11.8 |
3.0L Twin-turbo Inline-6 |
510hp / 650Nm | 8-spd Torque Converter RWD |
1,730kg | £74,815 |
93 | Nissan Skyline GT-R (R34) Tuned by JM Imports 750hp |
11.4 | 2.7-litre Turbocharged Inline-6 |
750hp / 800Nm | 6-spd Manual AWD |
1,560kg | £150,000 |
94 | Porsche 911 GT3 (992) |
11.5 11.4 |
4.0L Naturally aspirated Flat-6 |
510hp / 470Nm | 7-spd Dual-clutch auto RWD |
1,435kg | £150,000 |
95 | Bentley Continental GT Speed |
11.4 | 6.0L W12 | 659hp/900Nm | 8spd auto/AWD | 2,273kg | £210,000 |
96 | Alpine A110 Tuned by Litchfield 300hp |
11.5 | 1.8L Turbocharged Inline-4 |
300hp / 393Nm | 7-spd Dual-clutch auto RWD |
1,103kg (stock) |
£48,140 (stock) |
97 | Audi R8 GT Spyder (Type 42) |
11.5 | 5.2L Naturally aspirated V10 |
560hp / 539Nm | 6-spd Single-clutch auto AWD |
1,640kg | £158,410 |
98 | Bentley Bentayga Speed (pre-facelift) |
11.5 | 6.0L Twin-Turbo W12 |
626hp / 900Nm | 8-spd Torque converter auto AWD |
2,491 | £182,200 |
99 | Lamborghini Urus |
11.5 11.5 11.6 11.7 (W) 11.8 12.0 |
4.0L Twin-Turbo V8 |
650hp / 850Nm | 8-spd Torque converter auto AWD |
2,199kg | £160,000 |
100 | Porsche 911 Carrera S (992) |
11.5 11.9 12.1 |
3.0L Twin-Turbo Flat-6 |
450hp / 530Nm | 8-spd Dual-clutch auto RWD |
1,515kg | £94,350 |
101 | Porsche 911 GT3 (991.2) |
11.5 11.6 |
4.0L Naturally aspirated Flat-six |
500hp / 460Nm | 7-spd Dual-clutch auto RWD |
1,430kg | £111,802 |
102 | Bentley Continental GT W12 (third-gen) |
11.5 11.6 |
6.0L Twin-Turbo W12 |
635hp / 900Nm | 8-spd Dual-clutch auto AWD |
2,244kg | £163,100 |
103 | Mercedes-AMG SLS Black Series |
11.6 11.5 |
6.2L N/A V8 Petrol |
631hp/635nm | 8spd auto/ RWD | 1,150kg | £230,000 (Used) |
104 | Ferrari Roma | 11.5 | 3.9L V8 Twin-turbo |
620hp/760Nm | 8spd auto-RWD | 1,570kg | £170,000 |
105 | BMW 8 Series Coupe M850i |
11.6 11.6 11.7 11.9 |
4.4L Twin-Turbo V8 |
530hp / 749Nm | 8-spd Torque converter auto AWD |
1,890kg | £100,000 |
106 | Nissan GT-R (R35) Tuned 630hp |
11.6 | 3.8L Twin-Turbo V6 |
630hp | 6-spd Dual-clutch auto AWD |
1,750kg (stock) |
£80,000 (stock)
|
107 | Porsche Cayenne Turbo (9YA) |
11.6 11.7 12.2 12.3 12.4 |
4.0L Twin-Turbo V8 |
550hp / 770Nm | 8-spd Torque converter auto AWD |
2,175kg | £99,291 |
108 | Porsche Cayenne Turbo S E-Hybrid |
11.6 12.0 (W) |
4.0L Twin-Turbo V8 (with electric motor) |
680hp / 900Nm | 8-spd Torque converter auto AWD |
2,565kg | £123,000 |
109 | Bentley Continental GT Convertible |
11.6 | 4.0L Twin Turbo Petrol V8 |
550hp/770nm | 8spd Dual clutch auto AWD |
2,300kg | £17,500 |
110 | Audi RSQ8 |
11.7 12.2 12.2 12.3 (W) 12.0 11.6 |
4.0L Twin-Turbo V8 |
600hp / 800Nm | 8-spd Torque converter auto AWD |
2,315kg | £101,000 |
111 | Audi R8 V10 Perfomance |
11.6 | 5.2-litre V8 | 620hp/580Nm | 7-spd auto/AWD | 1,595kg | £147,000 |
112 | 2021 BMW M4 Competition |
11.7 11.9 11.9 |
3.0L Twin-turbo Inline-6 |
510hp / 650Nm | 8-spd Torque Converter RWD |
1,730kg | £76,055 |
113 | 2020 BMW X6M Competition |
11.7 (W) 11.8 (W) |
4.4L Twin-Turbo V8 |
625hp / 750Nm | 8-spd Torque converter auto AWD |
2,370kg | £113,000 |
114 | Jaguar F-Pace SVR |
11.7 (W) | 5.0L Supercharged V8 |
675hp / 881Nm | 8-spd Torque converter auto AWD |
2,050kg | £120,000 |
115 | Mercedes-Benz SLR McLaren |
11.7 | 5.4L Supercharged V8 |
626hp / 780Nm | 5-spd Torque converter auto RWD |
1,750kg |
£350,000
(when new) |
116 | Porsche 718 Cayman GTS (982) |
11.7 | 2.5L Turbocharged Flat-4 |
365hp / 429Nm | 7-spd Dual-clutch auto RWD |
1,405kg | £59,866 |
117 | 2021 Tesla Model 3 Performance |
11.7 11.7 12.0 |
Dual electric motors | 457hp / 660Nm | Direct drive AWD |
1,844kg | £56,490 |
118 | 2020 Tesla Model 3 Performance |
11.7 11.7 |
Dual electric motors | 457hp / 660Nm | Direct drive AWD |
1,847kg | £56,490 |
119 | BMW M3 Competition (F80) Tuned by Evolve |
11.7 11.9 |
3.0L Twin-Turbo Inline-six |
700hp / 900Nm | 7-spd Dual-clutch auto RWD |
1,595kg | £65,000 |
120 | Aston Martin DBS Superleggera |
11.8 11.7 |
5.2L Twin-Turbo V12 |
725HP / 900Nm | 8-spd Torque converter auto RWD |
1,693kg | £225,000 |
121 | Audi RS5 Sportback (second-gen) |
11.9 12 12.1 11.7 |
2.9l Twin-Turbo V6 |
450hp / 600Nm | 8-spd Torque converter auto AWD |
1,742kg | £69,825 |
344 | Aston Martin DBX 707 |
11.7 | 4.0L Twin-Turbo V8 |
707hp/900Nm | AWD/9-spd Auto | 2,245 | £189,000 |
122 | 2015 Audi RS6 Avant Performance (C7) |
11.8 | 4.0L Twin-Turbo V8 |
605hp / 750Nm | 8-spd Torque converter auto AWD |
1,950kg |
£86,000 (new)
|
123 | 2020 BMW M550i |
11.8 11.9 (W) |
4.4L Twin-Turbo V8 |
530hp / 750Nm | 8-spd Torque converter auto AWD |
1,915kg | £72,365 |
124 | Bentley Bentayga W12 (pre-facelift) |
11.8 | 6.0L Twin-Turbo W12 |
608hp / 900Nm | 8-spd Torque converter auto AWD |
2,440kg | £163,000 |
125 | BMW X4 M Competition |
11.8 | 3.0L Twin-Turbo Inline-6 |
510hp / 600Nm | 8-spd Torque converter auto AWD |
1,970kg | £83,145 |
126 | Nissan GT-R (R35) Tuned 1,600hp |
11.8 | 4.1L Twin-Turbo V6 |
1,600hp / 1,491Nm | 6-spd Dual-clutch auto AWD |
1,750kg (stock) |
£80,000
(when new) £250,000 (upgrade costs) |
127 | Porsche 718 Boxster GTS (982) |
11.8 12.2 12.8 |
2.5L Turbocharged Flat-4 |
365hp / 429Nm | 7-spd Dual-clutch auto RWD |
1,375kg | £61,727 |
128 | Tesla Model 3 Performance |
11.8 11.8 11.8 11.8 11.8 11.8 (W) 11.8 11.9 |
Dual electric motors | 450hp / 638Nm | Direct drive AWD |
1,847kg | £56,490 |
129 | Alfa Romeo Stelvio Quadrifoglio Verde |
11.8 12 12 12.1 |
2.9L Twin-Turbo V6 |
510hp / 600Nm | 8-spd Torque converter auto AWD |
1,830kg | £73,195 |
130 | Porsche Cayman GT4 |
11.8 12.9 |
4.0L Naturally aspirated Flat-6 |
420hp / 420Nm | 6-spd Manual RWD |
1,450kg | £75,780 |
131 | BMW X6M |
11.8 | 4.4L Twin Turbo petrol V8 |
625hp/750nm | 8spd auto 4WD |
2,370kg | £115,815 |
132 | 2021 Porsche Taycan 4S |
11.8 | Dual electric motors | 571hp / 650Nm | 2-spd AWD |
2,220kg | £84,000 |
133 | Jeep Trackhawk |
12.1 11.8 |
6.2L N/A Petrol V8 |
707hp/875nm | 8spd auto 4WD |
2,433kg | £90,000 |
134 | Audi RS3 |
11.8 12.0 |
2.5L I5 Turbocharged |
400hp/500Nm | 7-spd auto/AWD | 1,570kg | £50,900 |
135 | Ford Mustang GT500 |
11.8 | 5.2L V8 Supercharged |
760hp/850Nm | 7-Spd auto/RWD | 1,900kg | £125,000 (imported) |
136 | 2017 Alfa Romeo Giulia QV | 11.9 | 2.9L Twin-Turbo V6 | 510hp / 600Nm | 8spd Auto / RWD | 1524kg | £61,000 |
137 | 2020 Mercedes-AMG CLA 45 S (£800 ECU tune) |
11.9 12.1 (W) |
2.0L Turbocharged Inline-four |
490hp / 660Nm | 8-spd Dual-clutch auto AWD |
1,675kg | £52,500 |
138 | Mercedes-AMG GLC 63 S |
11.9 12.4 |
4.0L Twin-Turbo V8 |
510hp / 700Nm | 9-spd Multi-clutch auto AWD |
2,580kg | £75,670 |
139 | Audi TT RS |
11.9 | 2.5L Turbocharged Inline-five |
400hp / 480Nm | 7-spd Dual-clutch auto AWD |
1,450kg | £57,240 |
140 | 2021 BMW i4 M50 |
11.9 | Dual electric motors | 544hp/795Nm | – | 2,215kg | £63,905 |
141 | Audi RS3 Sportback (8V) Tuned 450hp |
12 | 2.5L Turbocharged Inline-five |
450hp / 750Nm | 7-spd Dual-clutch auto AWD |
1,530kg |
£32,000 (stock)
|
142 | Audi RS4 Avant (B9) |
12 12.1 12.1 12.1 12.1 12.1 12.2 12.5 |
2.9 Twin-Turbo V6 |
450hp / 600Nm | 8-spd Torque converter auto AWD |
1,750kg | £65,000 |
143 | Audi RS5 Coupe (second-gen) |
12 12 |
2.9L Twin-Turbo V6 AWD |
450hp / 600Nm | 8-spd Torque converter auto AWD |
1,707kg | £63,680 |
144 | BMW M2 CS (F87) |
12 | 3.0L Twin-Turbo Inline-six |
450hp / 550Nm | 7-spd Dual-clutch auto RWD |
1,57kg | £75,320 |
145 | Jaguar F-Pace SVR |
12 12 |
5.0L Supercharged V8 |
550hp / 680Nm | 8-spd Torque converter auto AWD |
1,995kg | £75,335 |
146 | Porsche Macan Turbo (first-gen; facelifted) |
12 | 2.9L Twin-Turbo V6 |
440hp / 550Nm | 7-spd Dual-clutch auto AWD |
1,945kg | £68,910 |
147 | Toyota GR Supra 3.0 (A90) |
12 12.1 12.5 12.5 12.8 13.3 (W) |
3.0L Turbocharged Inline-six |
340hp / 500Nm | 8-spd Torque converter auto RWD |
1,495kg | £54,000 |
148 | 2017 BMW M4 Competition |
12.0 12.5 12.6 |
3.0L Twin-Turbo Straight 6 |
450hp / 550Nm | 7-spd Dual-clutch auto RWD |
1,535kg | £62,000 |
149 | 2021 Audi e-tron GT |
12 | Dual electric motors | 523hp / 640Nm | 2-spd AWD |
2,276kg | £81,200 |
150 | 2021 BMW X3 M |
12 | 3.0L Twin-turbo Inline-6 |
510hp / 650Nm | 8-spd Torque convertor AWD |
2,010kg | £84,765 |
151 | BMW 3 Series Touring (F81) “M3 Touring” tune |
12.1 12.7 |
3.0L Twin-Turbo Inline-six |
540hp / 680Nm | 7-spd Dual-clutch auto RWD |
1,712kg | £95,000 |
152 | Toyota GR Supra 3.0 (A90) Tuned by Litchfield 440hp |
12.1 | 3.0L Twin-Turbo Inline-six |
440hp / 610Nm | 8-spd Torque converter auto RWD |
1,500kg |
£54,000 (stock)
|
153 | Mercedes-AMG A45 S (second-gen) |
